
Staff Directory
Main Office
(562) 946-2237
|
Name |
Title |
Extension (or cell)
| Email |
| Ada Guzman | Eligibility | 253 | aguzman@riohondoajcc.org |
| Alejandra (Alex) Valadez | Secretary - Seniors | 260 | avaladez@sassfa.org |
| Alicia Hernandez | Program Aide | 260 | ahernandez@riohondoajcc.org |
| Alma Rosa Martinez | Human Resources / Safety Director | 222 | armartinez@sassfa.org |
| Ariela Romero | Ariela Romero | 247 | Ariela Romero |
| Arthur Monreal | Special Projects Manager | 228 | amonreal@riohondoajcc.org |
| Ashley Arce | Business Service Representative | 262 | riohondoajcc.org |
| Asusena Soto | WIOA Career Planner | 330 | asoto@riohondoajcc.org |
| Betzabel Mendez | Accounting Assistant | 238 | bmendez@riohondoajcc.org |
| Brianna Aguirre | Career Planner Youth Program | 273 | baguirre@riohondoajcc.org |
| Carlos Amaya | Workshop Presenter | 221 | camaya@riohondoajcc.org |
| Carlos Hernandez | Network Administrator | 245 | chernandez@riohondoajcc.org |
| Christian Gonzales | Program Aide | 261 | chernandez@riohondoajcc.org |
| Cinthya Guillen | Business Service Manager | 270 | cguillen@riohondoajcc.org |
| Daniel Lopez | Career Planner | 263 | dlopez@riohondoajcc.org |
| Daniela Guzman | Seniors Department | 316 | dguzman@sassfa.org |
| Erica Magana | Program Aide | 230 | emagana@youthprogram.riohondoajcc.org |
| Francisco De Leon | Program Director - WIA | 244 | fdeleon@riohondoajcc.org |
| Heidi Luu | Controller / Fiscal Director | 256 | hluu@sassfa.org |
| Ingrid Rojas | TSE AIDE / Eligibilty | 236 | irojas@riohondoajcc.org |
| Jennifer Capp | WIOA Program Supervisor | 311 | jcapp@riohondoajcc.org |
| Joseph Hancock | Training and Apprenticeship Coordinator | 248 | jhancock@riohondoajcc.org |
| Kirk Kain | Executive Director | 223 | kkain@riohondoajcc.org |
| Linda Hunt | Youth Program Supervisor | 275 | lhunt@riohondoajcc.org |
| Lizbeth Hernandez | Program Support Supervisor | 237 | lhernandez@riohondoajcc.org |
| Magdalia Romo | Career Planner | 268 | mromo@riohondoajcc.org |
| Maria Duarte | Case Manager | 247 | mduarte@sassfa.org |
| Mariana Alvarado | Receptionist | 221 | malvarado@riohondoajcc.org |
| Maximilian Alvarez | Program Aide | 221 | malvarez@youthprogram.riohondoajcc.org |
| Peter Talavera | Youth Program Trainer | 221 | ptalavera@riohondoajcc.org |
| Rebecca Hernandez | Youth Program Career Planner | 317 | rhernandez@riohondoajcc.org |
| Valerie Vray | Community Engagement Specialist | 221 | vvray@riohondoajcc.org |
| Vanessa Medina | Case Manager | 308 | vmedina@sassfa.org |
| Veronica Mendez | INVEST and LARISE Representative | 277 | vmendez@riohondoajcc.org |
Whittier AJCC* (Affiliate to Rio Hondo Comprehensive AJCC)
562-907-6995
|
Name |
Title |
Office Phone Number |
| Asusena Soto | WIOA Career Planner | 562-907-6995 | |
| Brianna Aguirre | Youth Program Aide | 562-907-6995 | |